<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance 101</title>
	<atom:link href="http://healthinsurance101.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthinsurance101.net</link>
	<description>Health Insurance Simplified</description>
	<lastBuildDate>Tue, 08 Feb 2011 16:38:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Supplemental Health Insurance</title>
		<link>http://healthinsurance101.net/private-health-care/supplemental-health-insurance/</link>
		<comments>http://healthinsurance101.net/private-health-care/supplemental-health-insurance/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:38:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Private Health Care]]></category>
		<category><![CDATA[Medigap]]></category>
		<category><![CDATA[supplemental health insurance]]></category>

		<guid isPermaLink="false">http://healthinsurance101.net/?p=241</guid>
		<description><![CDATA[If you can afford it, it would be a good idea to get a supplemental health insurance coverage for you and your loved ones, especially those that will need the extra coverage. A supplemental health insurance is technically an additional insurance layer for a person that will, in effect, cover certain services or out of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthinsurance101.net/wp-content/uploads/2011/02/supplemental.jpg"><img src="http://healthinsurance101.net/wp-content/uploads/2011/02/supplemental-150x150.jpg" alt="" title="supplemental" width="150" height="150" class="alignleft size-thumbnail wp-image-242" /></a><br />
If you can afford it, it would be a good idea to get a supplemental health insurance coverage for you and your loved ones, especially those that will need the extra coverage.</p>
<p>A supplemental health insurance is technically an additional insurance layer for a person that will, in effect, cover certain services or out of pocket expenses that are not covered in the original main insurance. One of the more popular supplemental health policies in the market are from Medigap. But there are also three more companies that offer supplemental health insurance in the US market. </p>
]]></content:encoded>
			<wfw:commentRss>http://healthinsurance101.net/private-health-care/supplemental-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Alarming Statistics &#8211; Disability Insurance Statistics</title>
		<link>http://healthinsurance101.net/public-health-care/more-alarming-statistics-disability-insurance-statistics/</link>
		<comments>http://healthinsurance101.net/public-health-care/more-alarming-statistics-disability-insurance-statistics/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 04:52:58 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Private Health Care]]></category>
		<category><![CDATA[Public Health Care]]></category>
		<category><![CDATA[Disability Insurance Facts]]></category>
		<category><![CDATA[Insufficent Coverage]]></category>
		<category><![CDATA[Salary Compensation]]></category>

		<guid isPermaLink="false">http://healthinsurance101.net/public-health-care/more-alarming-statistics-disability-insurance-statistics/</guid>
		<description><![CDATA[As it turns out, not all American workers see the need for disability insurance in the event they are injured or prevented form performing their jobs due to injury. A whopping 97% assure that they need some level of income replacement but only 37% of the same figure has protection form such. These people undermined [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://healthinsurance101.net/wp-content/uploads/2008/04/disability.jpg' title='disability.jpg'><img src='http://healthinsurance101.net/wp-content/uploads/2008/04/disability.thumbnail.jpg' alt='disability.jpg' /></a>As it turns out, not all American workers see the need for disability insurance in the event they are injured or prevented form performing their jobs due to injury. A whopping 97% assure that they need some level of income replacement but only 37% of the same figure has protection form such. These people undermined the amount of assistance such coverage would give them in the time of need, assisting with monthly expenses and other such costs even if they are unable to perform their jobs. This might be brought on by the severe economic crunch the country is going through and the proposed changes to the health care system would allow corrections to be made and these false assumptions erased in exchange for better health care and insurance policies for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthinsurance101.net/public-health-care/more-alarming-statistics-disability-insurance-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How MUCH insurance?</title>
		<link>http://healthinsurance101.net/details/how-much-insurance/</link>
		<comments>http://healthinsurance101.net/details/how-much-insurance/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 04:50:39 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Details]]></category>
		<category><![CDATA[Private Health Care]]></category>
		<category><![CDATA[Insurance Estimating]]></category>
		<category><![CDATA[Saving for the unexpected]]></category>

		<guid isPermaLink="false">http://healthinsurance101.net/details/how-much-insurance/</guid>
		<description><![CDATA[Again, the amount of insurance is a very difficult matter to determine for due to inflation, predicating the right amount would be like getting a crystal ball and asking it for advice. There are however tips you can use for getting enough and ensuring you do not have to get down and dirty when time [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://healthinsurance101.net/wp-content/uploads/2008/04/cost.jpg' title='cost.jpg'><img src='http://healthinsurance101.net/wp-content/uploads/2008/04/cost.thumbnail.jpg' alt='cost.jpg' /></a>Again, the amount of insurance is a very difficult matter to determine for due to inflation, predicating the right amount would be like getting a crystal ball and asking it for advice. There are however tips you can use for getting enough and ensuring you do not have to get down and dirty when time comes to call upon you insurance like your salary. Based on your salary, say $55,000 per year, multiplied by 7 would give you $385,000 so coverage for around 350,000 to 400,000 would suffice. That amount of coverage would give you enough coverage for a couple of years so in the event of the loss of a family member, not much strain is placed on financial reserves. You are also better of with term life insurance for it would allow you enough resources for the total time your kids would be totally dependent on you.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthinsurance101.net/details/how-much-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Health Insurance for All</title>
		<link>http://healthinsurance101.net/details/easy-health-insurance-for-all/</link>
		<comments>http://healthinsurance101.net/details/easy-health-insurance-for-all/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 04:44:55 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Details]]></category>
		<category><![CDATA[Government/State]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Private Health Care]]></category>
		<category><![CDATA[Public Health Care]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Health Insurance Reviewed]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://healthinsurance101.net/details/easy-health-insurance-for-all/</guid>
		<description><![CDATA[The health insurance industry through its leaders, have begun to do studies and formulate ways by which individuals can easily obtain health insurance. Everybody knows that the current financial crunch in the US has people scrambling for all they can with their meager incomes. The problem, even middle class citizens cannot afford health insurance which [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://healthinsurance101.net/wp-content/uploads/2008/04/reviewed.jpg' title='reviewed.jpg'><img src='http://healthinsurance101.net/wp-content/uploads/2008/04/reviewed.thumbnail.jpg' alt='reviewed.jpg' /></a>The health insurance industry through its leaders, have begun to do studies and formulate ways by which individuals can easily obtain health insurance. Everybody knows that the current financial crunch in the US has people scrambling for all they can with their meager incomes. The problem, even middle class citizens cannot afford health insurance which makes it more difficult for them due to excessively high health costs. Without health insurance, many people are helpless against the ravages of disease and illnesses. The industry itself has initiated a move to make it easier, cheaper and even give access for those who have pre-existing conditions that used to have been denied coverage altogether.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthinsurance101.net/details/easy-health-insurance-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay-at-Home Spouses</title>
		<link>http://healthinsurance101.net/details/stay-at-home-spouses/</link>
		<comments>http://healthinsurance101.net/details/stay-at-home-spouses/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 04:49:05 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Details]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Private Health Care]]></category>
		<category><![CDATA[Public Health Care]]></category>
		<category><![CDATA[Daycare]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Spouses]]></category>
		<category><![CDATA[Stay at Home]]></category>

		<guid isPermaLink="false">http://healthinsurance101.net/details/stay-at-home-spouses/</guid>
		<description><![CDATA[There is a common belief that couples who have one member staying at home contributes only to the working side of the family without any bearing on the financial status of the family as a whole, wrong. The rising costs of health care and other basic necessities is enough o warrant the acknowledgement of stay-at-home [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://healthinsurance101.net/wp-content/uploads/2008/04/athome.jpg' title='athome.jpg'><img src='http://healthinsurance101.net/wp-content/uploads/2008/04/athome.thumbnail.jpg' alt='athome.jpg' /></a>There is a common belief that couples who have one member staying at home contributes only to the working side of the family without any bearing on the financial status of the family as a whole, wrong. The rising costs of health care and other basic necessities is enough o warrant the acknowledgement of stay-at-home spouses for they do influence the standing of the family financially by having to forego with daycare. Daycare for kids is a very costly investment and staying at home does indeed save a lot in your family&#8217;s financial obligations. This gives credence that the home is still the best place to start saving money which many must see and accept.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthinsurance101.net/details/stay-at-home-spouses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care in Disarray</title>
		<link>http://healthinsurance101.net/details/health-care-in-disarray/</link>
		<comments>http://healthinsurance101.net/details/health-care-in-disarray/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 04:43:29 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Details]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Private Health Care]]></category>
		<category><![CDATA[Public Health Care]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Problematic]]></category>

		<guid isPermaLink="false">http://healthinsurance101.net/details/health-care-in-disarray/</guid>
		<description><![CDATA[The problem started when hospitals became big business, coupled with tie-up’s with more and more drug firms who give finances and equipment for research and development of new products, hospitals have become a very expensive business indeed. When the economy went on the rocks, these high-tech hospitals and all their expensive equipment had to do [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://healthinsurance101.net/wp-content/uploads/2008/04/disarray.jpg' title='disarray.jpg'><img src='http://healthinsurance101.net/wp-content/uploads/2008/04/disarray.thumbnail.jpg' alt='disarray.jpg' /></a>The problem started when hospitals became big business, coupled with tie-up’s with more and more drug firms who give finances and equipment for research and development of new products, hospitals have become a very expensive business indeed. When the economy went on the rocks, these high-tech hospitals and all their expensive equipment had to do something or risk losing their edge over the next-door hospital so they raised prices. Prices that were so high, only a few could afford them. Even Medicaid was now being denied access to some of the most advanced and effective treatment centers in the whole US. They don’t support them due to the very expensive prices they charge so people seeking specialist care are left to pay out of their own pockets without insurance coverage. </p>
]]></content:encoded>
			<wfw:commentRss>http://healthinsurance101.net/details/health-care-in-disarray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Health</title>
		<link>http://healthinsurance101.net/details/children%e2%80%99s-health/</link>
		<comments>http://healthinsurance101.net/details/children%e2%80%99s-health/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:03:31 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Details]]></category>
		<category><![CDATA[Private Health Care]]></category>
		<category><![CDATA[Public Health Care]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Child Health Care]]></category>
		<category><![CDATA[Health Care News]]></category>
		<category><![CDATA[State Sponsored Child Health Care]]></category>

		<guid isPermaLink="false">http://healthinsurance101.net/details/children%e2%80%99s-health/</guid>
		<description><![CDATA[The Bush administration has boosted the weak coverage of health care for children to new heights with new legislation. The revision of the insurance system for children makes health care for children better giving it more scope and lowering costs which is foreseen as a needed boost to the already troubled health care system in [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://healthinsurance101.net/wp-content/uploads/2008/01/childhealth.jpg' title='childhealth.jpg'><img src='http://healthinsurance101.net/wp-content/uploads/2008/01/childhealth.thumbnail.jpg' alt='childhealth.jpg' /></a>The Bush administration has boosted the weak coverage of health care for children to new heights with new legislation. The revision of the insurance system for children makes health care for children better giving it more scope and lowering costs which is foreseen as a needed boost to the already troubled health care system in the US.  The federal government hopes to infuse much needed cash into the weak children health care system increasing tobacco taxes once again to fuel the move. The State Children&#8217;s Insurance Program hoping to give those who are getting enough income to avail of Medicaid privileges but still cannot afford private insurance. The said improvement is targeted to affect at least 10million children in all US sates.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthinsurance101.net/details/children%e2%80%99s-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Hospital Services/Prices Online &#8211; Don&#8217;t think so.</title>
		<link>http://healthinsurance101.net/private-health-care/online-hospital-servicesprices-online-dont-think-so/</link>
		<comments>http://healthinsurance101.net/private-health-care/online-hospital-servicesprices-online-dont-think-so/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:40:52 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Private Health Care]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://healthinsurance101.net/private-health-care/online-hospital-servicesprices-online-dont-think-so/</guid>
		<description><![CDATA[There has been talk of an online program that would list the services and prices of the different hospitals nationwide for better competition in the area of pricing but many experts question the benefit if there will be any for such a move. The medical industry has indeed benefited a lot from the many technological [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://healthinsurance101.net/wp-content/uploads/2008/04/hospitalsonline.jpg' title='hospitalsonline.jpg'><img src='http://healthinsurance101.net/wp-content/uploads/2008/04/hospitalsonline.thumbnail.jpg' alt='hospitalsonline.jpg' /></a>There has been talk of an online program that would list the services and prices of the different hospitals nationwide for better competition in the area of pricing but many experts question the benefit if there will be any for such a move. The medical industry has indeed benefited a lot from the many technological that have revolutionized their ability to give and administer care, online consultations, diagnosis and even treatment have all been made possible by technology and the internet. To make pricing and services listings possible would only complicate matters worse and prevent the proper development of patient hospital/doctor relationships such as with local communities an their local hospitals and staff. This allows better care for people get to know better their doctors. Posting them online would not only get them hunting for the best bargains but have them go to cheaper places out of state which could severely affect local businesses with lower patient numbers forcing them out of business further creating a void in the health care system that is already in disarray.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthinsurance101.net/private-health-care/online-hospital-servicesprices-online-dont-think-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limit Premiums &#8211; What the experts are saying about the plan</title>
		<link>http://healthinsurance101.net/public-health-care/limit-premiums-what-the-experts-are-saying-about-the-plan/</link>
		<comments>http://healthinsurance101.net/public-health-care/limit-premiums-what-the-experts-are-saying-about-the-plan/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:25:49 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Private Health Care]]></category>
		<category><![CDATA[Public Health Care]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Elections Platforms]]></category>
		<category><![CDATA[Proposed reforms]]></category>
		<category><![CDATA[Us Elections]]></category>

		<guid isPermaLink="false">http://healthinsurance101.net/public-health-care/limit-premiums-what-the-experts-are-saying-about-the-plan/</guid>
		<description><![CDATA[The questions industry leaders are asking has to do with the lack of comparison data or tangible studies which conclude the proposal as a viable one the federal government can handle. The Federal Reserve has already buffered the economy several times to avoid sending it into a spin that can affirm that recession is indeed [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://healthinsurance101.net/wp-content/uploads/2008/03/doubt.jpg' title='doubt.jpg'><img src='http://healthinsurance101.net/wp-content/uploads/2008/03/doubt.thumbnail.jpg' alt='doubt.jpg' /></a>The questions industry leaders are asking has to do with the lack of comparison data or tangible studies which conclude the proposal as a viable one the federal government can handle. The Federal Reserve has already buffered the economy several times to avoid sending it into a spin that can affirm that recession is indeed in effect within the US. Politicians and public citizens alike would like to see results from studies that would confirm these proposals (which she has been making since they started campaigning) and which she has used as her main platform for the election process. Whether she wins or not, some opt not to hear anything about the matter, yet some wish these politicians can place their money where their mouths are.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthinsurance101.net/public-health-care/limit-premiums-what-the-experts-are-saying-about-the-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limit Premiums &#8211; The Presidential Hopeful Proposes</title>
		<link>http://healthinsurance101.net/public-health-care/limit-premiums-the-president-proposes/</link>
		<comments>http://healthinsurance101.net/public-health-care/limit-premiums-the-president-proposes/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 13:24:49 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Private Health Care]]></category>
		<category><![CDATA[Public Health Care]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://healthinsurance101.net/public-health-care/limit-premiums-the-president-proposes/</guid>
		<description><![CDATA[Presidential hopeful Hillary Clinton, proposes to set caps on the prices of premiums to enable more people to afford health care. This is raising questions and eyebrows with the current financial crisis in the US that has gas prices soaring, and people unable to pay for their mortgages. She proposes a cap of around 10 [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://healthinsurance101.net/wp-content/uploads/2008/03/elections1.jpg' title='elections1.jpg'><img src='http://healthinsurance101.net/wp-content/uploads/2008/03/elections1.thumbnail.jpg' alt='elections1.jpg' /></a>Presidential hopeful Hillary Clinton, proposes to set caps on the prices of premiums to enable more people to afford health care. This is raising questions and eyebrows with the current financial crisis in the US that has gas prices soaring, and people unable to pay for their mortgages. She proposes a cap of around 10 % of their income which has insurance industry experts worried for it would leave them vulnerable to the fluctuations in the financial markets. Major insurance firms have already started cancelling and informing clients of non-renewal of policies for homes and the move can affect the life insurance industry as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://healthinsurance101.net/public-health-care/limit-premiums-the-president-proposes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

